<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Bringing Business Value to IT Governance</title>
		<description>Comments for Bringing Business Value to IT Governance at http://www.cmcrossroads.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.cmcrossroads.com</link>
		<lastBuildDate>Thu, 09 Feb 2012 05:34:07 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.cmcrossroads.com/implementation-excellence/10291-bringing-business-value-to-it-governance#comment-427</link>
			<description>A fundamental requirement of a SOX project is flowcharting business processes and it is safe to say that many SOX compliant companies do not have business process notation that conforms to generally agreed upon standards. So whereas they do conform to the textual CobIT they do not conform to BPMN (http://www.bpmn.org )and this is a disconnect because it is acknowledged that BPMN is the tool for connecting business with IT and this is after all mainly what a compliance project is about. Also, even after all the effort made to document process it is highly unlikely that any of the work could be reused in for example, delivering the flowchart to a technical representation like BPEL. - Jeremy Wilde</description>
			<pubDate>Wed, 21 May 2008 03:32:40 +0100</pubDate>
		</item>
	</channel>
</rss>

